« Jumping Into the Reliever Valuation Discussion | Main | Batters Faced per Game »
Projected 2010 Depth Chart Update 1
By Capitol Avenue Club | January 21, 2010
| Cyan = Secondary Role | |||
| Green = AAA | |||
| Yellow = DL | |||
| Starting Pitchers | 2010 Salary | Catchers | 2010 Salary |
| Tommy Hanson | $400,000 | Brian McCann | $5,500,000 |
| Tim Hudson | $9,000,000 | David Ross | $1,600,000 |
| Jair Jurrjens | $400,000 | Clint Sammons | $400,000 |
| Derek Lowe | $15,000,000 | ||
| Kenshin Kawakami | $6,666,666 | First Basemen | 2010 Salary |
| Kris Medlen | $400,000 | Troy Glaus | $4,000,000 |
| Todd Redmond | $400,000 | Eric Hinske | $1,500,000 |
| Jo Jo Reyes | $400,000 | Martin Prado | $400,000 |
| James Parr | $400,000 | Omar Infante | $2,250,000 |
| Second Basemen | 2010 Salary | ||
| Martin Prado | $400,000 | ||
| Omar Infante | $2,250,000 | ||
| Brooks Conrad | $400,000 | ||
| Third Basemen | 2010 Salary | ||
| Chipper Jones | $14,000,000 | ||
| Martin Prado | $400,000 | ||
| RH-Relievers | 2010 Salary | Omar Infante | $2,225,000 |
| Peter Moylan | $1,150,000 | Eric Hinske | $1,500,000 |
| Takashi Saito | $5,700,000 | ||
| Kris Medlen | $400,000 | Shortstops | 2010 Salary |
| Jesse Chavez | $400,000 | Yunel Escobar | $400,000 |
| Luis Valdez | $400,000 | Omar Infante | $2,225,000 |
| Manny Acosta | $400,000 | Diory Hernandez | $400,000 |
| Stephen Marek | $400,000 | Martin Prado | $400,000 |
| Jeff Lyman | $400,000 | ||
| Kyle Cofield | $400,000 | ||
| Juan Abreu | $400,000 | ||
| Scott Proctor | $750,000 | Left Fielders | 2010 Salary |
| Matt Diaz | $2,550,000 | ||
| Melky Cabrera | $3,100,000 | ||
| Eric Hinske | $1,500,000 | ||
| Center Fielders | 2010 Salary | ||
| Nate McLouth | $4,500,000 | ||
| Melky Cabrera | $3,100,000 | ||
| Omar Infante | $2,250,000 | ||
| Matt Diaz | $2,550,000 | ||
| LH-Relievers | 2010 Salary | Jordan Schafer | $400,000 |
| Billy Wagner | $6,750,000 | ||
| Eric O’Flaherty | $400,000 | Right Fielders | 2010 Salary |
| Michael Dunn | $400,000 | Jason Heyward | $400,000 |
| Lee Hyde | $400,000 | Melky Cabrera | $3,100,000 |
| Jose Ortegano | $400,000 | Matt Diaz | $2,550,000 |
| Jonny Venters | $400,000 | Eric Hinske | $1,500,000 |
Topics: Atlanta Braves | 12 Comments »







January 21st, 2010 at 11:28 AM
[...] This post was mentioned on Twitter by Atlanta Braves Buzz, Capitol Avenue Club. Capitol Avenue Club said: RT @bravesbuzztap: Capital Avenue Club >> Projected 2010 Depth Chart Update 1 http://bit.ly/8IpBOw [...]
January 21st, 2010 at 11:44 AM
Love this stuff! Couple of quick notes: According to Cot’s Saito’s incentives take him to at most $5.5 mil. Also, if you’re counting on max incentives for all, then Cot’s references $0.75 mil for Chipper at 350 and 400 PAs. Also, the KK and McCann bonuses signing bonuses should be spread evenly over the contracts. I’ve started trying to keep my own spreadsheet on the payroll and these are the things I have different. Let me know if you know something I don’t.
January 21st, 2010 at 12:21 PM
Besides Jo Jo Reyes, who else in upper minors has no options? I think Sammons has one. Marek is a question mark. I think Dunn might have at least one option. Blacno should have one.
Based on that, I think Jo Jo Reyes is the 3rd LH relief option until he either gets traded, released, or used as a starter (no chance on that unless there are at least 2 injuries). However, I think the quality of what the Braves would take back in trade might be slim.
I don’t think Hyde is likely to start up in the majors, but a “lights out” spring might do it. We will see.
January 21st, 2010 at 12:35 PM
Thanks, Dusty.
Cliff, I’m not sure about options. Dunn has more than one option left, I’m pretty sure. And I agree about Reyes, I should’ve updated it this version to include him as the third LH reliever.
I don’t think anything Hyde does this spring will effect his chances of making the club. It’s a crowded bullpen and a little more seasoning wouldn’t hurt.
January 24th, 2010 at 7:50 AM
That Derek Lowe salary number sticks out like a sore thumb. I knew that would be a bad contract… I just didn’t know that Oliver Perez’ contract would be worse when they both signed before last season.
January 24th, 2010 at 8:59 PM
What do you think the chances are of the Heyward beginning the year in ATL? If that happens, what do we do with our OF surplus (assuming Schafer would be in the mix at some point during the season)?
January 24th, 2010 at 9:36 PM
I think they’re very good and they’ll move McLouth to LF and retain Diaz and Melky as reserves until one of the three is traded.
January 25th, 2010 at 8:06 AM
A Coach sighting! Thought you’d quit trying. A refresher: your comments aren’t published automatically. I have to approve them. I won’t.
January 26th, 2010 at 4:14 PM
Where is Jordan Schaefer?
He will be in the mix well before the All-Star break
January 26th, 2010 at 4:30 PM
I don’t think that’s a given, though I think it’s likely. In that case, I think he moves to the top of the CF depth chart and McLouth moves to the top of the LF depth chart, with Diaz 2nd, platooning with Schafer (and McLouth playing CF against LHP).
February 3rd, 2010 at 8:26 AM
So if Heyward were to start the season in AAA, would it be Diaz in left and Melky in right?
February 3rd, 2010 at 11:21 AM
I think so, yeah.