Top Prospects Archives – 2009
Braves Top 40 Prospects – 2009
Format: Ranking. Name (link to Baseball-Reference Minors Page) – Position (Age) Height Weight LB
1. Jason Heyward – OF (19) 6’4″ 220 LB
2. Thomas Hanson – RHP (22) 6’6″ 210 LB
3. Fredrick Freeman – 1B (19) 6’5″ 220 LB
4. Gorkys Hernandez – CF (21) 6’0″ 175 LB
5. Julio Teheran – RHP (18) 6’2″ 150 LB
6. Randall Delgado – RHP (19) 6’3″ 175 LB
7. Jeff Locke – LHP (21) 6’2″ 180 LB
8. Cole Rohrbough – LHP (22) 6’3″ 205 LB
9. Brandon Hicks – SS (23) 6’2″ 200 LB
10. Brett DeVall – LHP (19) 6’3″ 215 LB
11. Ezekiel Spruill – RHP (19) 6’4″ 184 LB
12. Benino Pruneda – RHP (20) 5’9″ 170 LB
13. Kristopher Medlen – RHP (23) 5’10″ 175 LB
14. Edgar Osuna – LHP (21) 6’1″ 165 LB
15. Luis Sumoza – OF (20) 6’0″ 170 LB
16. Stephen Marek – RHP (25) 6’2″ 200 LB
17. Eric Campbell – 3B (23) 6’0″ 195 LB
18. Travis Jones – 2B (23) 5’9″ 190 LB
19. Craig Kimbrel – RHP (21) 5’11″ 205 LB
20. Scott Diamond – LHP (22) 6’3″ 190 LB
21. Ross Francis – RHP (21) 6’1″ 200 LB
22. Todd Redmond – RHP (24) 6’3″ 210 LB
23. Isaiah Ka`aihue – 1B (24) 6’2″ 230 LB
24. Richard Sullivan – LHP (22) 6’3″ 235 LB
25. Ross Johnson – OF (20) 6’4″ 195 LB
26. Jose Cabrera – OF (22) 5’11″ 185 LB
27. Chad Rogers – LHP (21) 6’3″ 185 LB
28. Steven Evarts – LHP (21) 6’3″ 180 LB
29. Cory Gearrin – RHP (23) 6’3″ 200 LB
30. Jose Ortegano – LHP (21) 6’1″ 145 LB
31. Paul Clemens – RHP (21) 6’4″ 170 LB
32. Dimaster Delgado – RHP (20) 6’2″ 180 LB
33. Kyle Cofield – RHP (22) 6’5″ 190 LB
34. Jacob Thompson – RHP (22) 6’6″ 215 LB
35. Diory Hernandez – INF (25) 5’11″ 175 LB
36. Van Pope – 3B (25) 6’0″ 200 LB
37. Brett Oberholtzer – LHP (19) 6’2″ 190 LB
38. Thomas Palica – LHP (21) 6’3″ 215 LB
39. Michael Mehlich – RHP (21) 6’2″ 180 LB
40. J. J. Hoover – RHP (21) 6’3″ 215 LB
Click on the numbers (1-10, 11-20, 21-30, 31-40) for analysis on each prospect or click on a prospects’ name for their baseball-reference page.
Click here for an overview of the Braves’ Farm System.






