Top Prospects
Braves Top 40 Prospects – 2010
Format: Ranking. Name (link to Baseball-Reference Minors Page) – Position (Age) Height Weight LB
1. Jason Heyward – RF (20) 6′4″ 200 LB.
2. Julio Teheran – RHP (19) 6′2″ 150 LB.
3. Freddie Freeman – 1B (20) 6′5″ 220 LB.
4. Christian Bethancourt – C (18) 6′2″ 175 LB.
5. Craig Kimbrel – RHP (22) 5′11″ 205 LB.
6. Randall Delgado – RHP (20) 6′3″ 165 LB.
7. Zeke Spruill – RHP (20) 6′4″ 184 LB.
8. J. J. Hoover – RHP (22) 6′3″ 215 LB.
9. Adam Milligan – OF (22) 6′3″ 210 LB.
10. Cole Rohrbough – LHP (23) 6′3″ 205 LB.
11. Brett DeVall – LHP (20) 6′3″ 215 LB.
12. Edgar Osuna – LHP (22) 6′1″ 165 LB.
13. Mike Minor – LHP (22) 6′3″ 200 LB.
14. Dimaster Delgado – LHP (21) 6′2″ 180 LB.
15. Matt Young – CF (27) 5′8″ 175 LB.
16. Cody Johnson – OF (21) 6′4″ 195 LB.
17. Benino Pruneda – RHP (21) 5′9″ 175 LB.
18. Jose Ortegano – LHP (22) 6′1″ 145 LB.
19. Tyler Stovall – LHP (20) 6′1″ 180 LB.
20. David Hale – RHP (22) 6′2″ 200 LB.
21. Mycal Jones – SS (23) 5′10″ 165 LB.
22. Brett Oberholtzer – LHP (19) 6′2″ 190 LB.
23. Chris Masters – LHP (22) 6′0″ 230 LB.
24. Riaan Spanjer-Furstenburg – 1B (22) 6′2″ 235 LB.
25. Caleb Brewer – RHP (21) 6′3″ 205 LB.
26. Cory Harrilchak – OF (22) 5′10″ 175 LB.
27. Kyle Rose – CF (21) 6′0″ 165 LB.
28. Jeffrey Lorick – LHP (22) 6′0″ 195 LB.
29. Brandon Hicks – SS (24) 6′2″ 200 LB.
30. Luis Sumoza – OF (21) 6′0 170 LB.
31. Tyrelle Harris – RHP (23) 6′4″ 235 LB.
32. Thomas Palica – LHP (22) 6′3″ 215 LB.
33. Cory Gearrin – RHP (24) 6′3″ 200 LB.
34. Gerardo Rodriguez – 1B (22) 6′1″ 195 LB.
35. Scott Diamond – LHP (23) 6′3″ 190 LB.
36. Angelo Paulino – RHP (23) 6′4″ 190 LB.
37. Yeliar Castro – RHP (22) 6′3″ 180 LB.
38. David Francis – RHP (22) 6′1″ 200 LB.
39. Travis Jones – 2B (23) 5′9″ 190 LB.
40. Paul Clemens – RHP (22) 6′4″ 170 LB.
Click on the numbers (1-10, 11-20, 21-30, 31-40) for analysis on each prospect or click on a prospects’ name for their baseball-reference page.
Click here for an overview of the Braves’ Farm System.
Click here for an introduction to the 2010 rankings.






