Top Prospects
Braves Top 25 Prospects – 2012
Format: Ranking. Name (link to Baseball-Reference Minors Page) – Position (Age) Height Weight LB
1. Julio Teheran – RHP (21) 6’2″ 160 LB.
2. Randall Delgado – RHP (22) 6’3″ 175 LB.
3. Arodys Vizcaino – RHP (21) 6’0″ 190 LB.
4. Sean Gilmartin – LHP (21) 6’2″, 195 LB.
5. Christian Bethancourt – C (20) 6’2″ 175 LB.
6. Edward Salcedo – 3B (20) 6’3″ 195 LB.
7. Tyler Pastornicky – SS (22) 5’11″ 170 LB.
8. Andrelton Simmons – SS (22) 6’2″ 170 LB.
9. J. J. Hoover – RHP (24) 6’3″ 215 LB.
10. Zeke Spruill – RHP (22) 6’4″ 185 LB.
11. Carlos Perez – LHP (20) 6’2″ 195 LB.
12. Joseph Terdoslavich – 1B/3B – (23) 6’1″ 200 LB.
13. Brandon Drury – 3B – (19) 6’2″ 190 LB.
14. Matt Lipka – SS/2B/CF (20) 6’1″ 190 LB.
15. J.R. Graham – RHP (22) 6’0″ 185 LB.
16. Nick Ahmed – SS (22) 6’3″ 205 LB.
17. Tommy La Stella – 2B (22) 5’11″ 185 LB.
18. Adam Milligan – OF (24) 6’3″ 210 LB.
19. Mycal Jones – OF (25) 5’10″ 165 LB.
20. Kyle Kubitza – 3B (21) 6’3″ 190
21. Todd Cunningham – OF (23) 6’0″ 200 LB.
22. Navery Moore – RHP (21) 6’2″ 212 LB.
23. Dimaster Delgado – LHP (23) 6’2″ 180 LB.
24. Chris Garcia – 1B (24) 6’2″ 225 LB.
25. Jean Carlos Gil – RHP (21) 6’2″ 160 LB.
Prospect Archive
Top 40 Prospects Archive – 2009
Top 40 Prospects Archive – 2010
Top 40 Prospects Archive – 2011, 1-10, 11-20, 21-30, 31-40







